Friday (Schedule may be altered) | |
| | Area1 | Area2 | | BAY SIXTY6 SKATEPARK | |
8 - 8.30 | Setting up and training | Practice Area | | | |
8.30 - 9 | | |
9 - 9.30 | | |
9.30 - 10 | | |
10 - 10.30 | Classic Slalom | | |
10.30 - 11 | | |
11 - 11.30 | | |
11.30 - 12 |
| |
12 - 12.30 | | |
12.30 - 1 | | |
1 - 1.30 | | |
1.30 - 2 | | |
2 - 2.30 | | |
2.30 - 3 | | |
3 - 3.30 | Slides (Outside) |
|
|
3.30 - 4 | | |
4 - 4.30 | |
Setup for Skate-Cross | |
4.30 - 5 | Walk over to BaySixty6 Skatepark (10 minutes walk) | | |
5 - 5.30 | | | Skate-Cross Competition at Bay Sixty6 Skatepark | |
5.30 - 6 |
| |
6 - 6.30 | | |
6.30 - 7 | | |
7 - 7.30 | | |
7.30 - 8 | | |
8 - 8.30 |
| |
8.30 - 9 | | |
| | | | | | |
| | | | | | |
Saturday | |
| |
| | Area1 | Area2 | | | |
8 - 8.30 | Setting-up | Practice Area: Jump Slalom Photo Studio Seating | | | |
8.30 - 9 | |
| |
9 - 9.30 | | | |
9.30 - 10 | Mens Freestyle Slalom 1st Round | | | |
10 - 10.30 | | |
|
10.30 - 11 | | | |
11 - 11.30 | | | |
11.30 - 12 | | | |
12 - 12.30 | | | |
12.30 - 1 | Mens Freestyle Slalom 2nd Round | |
| |
1 - 1.30 | | | |
1.30 - 2 | | | |
2 - 2.30 | Womens Freestyle Slalom 1st Round | | | |
2.30 - 3 | | | |
3 - 3.30 | | | |
3.30 - 4 | Jump | | |
|
4 - 4.30 | | | |
4.30 - 5 | Womens Freestyle Slalom Finals (Quarter/Semi/Final) | | | |
5 - 5.30 | | | |
5.30 - 6 | | | |
6 - 6.30 |
| | |
6.30 - 7 | Saturday Podiums: Women Freestyle Slalom, Jump, |
| | |
7.30 - 8 | | | |
8.30pm Dinner at 'Garden Bar', 2 minutes walk from Competition Area Sunday | | | |
| | | |
| | | |
| | | |
| | | |
| |
Area1 | Area2 | | | |
10 - 10.30 | Setting-up | | | |
10.30 - 11 | | | |
11 - 11.30 | Speed Slalom | | | |
11.30 - 12 | | | |
12 - 12.30 | | | |
12.30 - 1 |
| | |
1 - 1.30 | | | |
1.30 - 2 | | | |
2 - 2.30 | Mens Freestyle Slalom Finals (Quarter/Semi/Final) | Practice Area: Jump Slalom | | | |
2.30 - 3 | | | |
3 - 3.30 | | | |
3.30 - 4 | | | |
4 - 4.30 | Sunday Podiums: Mens Freestyle Slalom, Speed Slalom | | | |
4.30 - 5 |
Clean up | | | |
| | | | | | |
| | | | | | |